Dinten | Tanggal | Jam | Asil | Asil 4D |
Setu | 23-01-2016 | 09:00 | 3047507352811 | 4100 Ndeleng Rekaman |
Jemuah | 22-01-2016 | 21:00 | 2251720154525 | 4583 Ndeleng Rekaman |
Jemuah | 22-01-2016 | 09:00 | 3130114403918 | 6199 Ndeleng Rekaman |
Kemis | 21-01-2016 | 21:00 | 15132734463111 | 9267 Ndeleng Rekaman |
Kemis | 21-01-2016 | 09:00 | 243323475031 | 2106 Ndeleng Rekaman |
Rebo | 20-01-2016 | 21:00 | 112671502344 | 5826 Ndeleng Rekaman |
Rebo | 20-01-2016 | 09:00 | 48331281260 | 0672 Ndeleng Rekaman |
Seloso | 19-01-2016 | 21:00 | 453139502149 | 9981 Ndeleng Rekaman |
Seloso | 19-01-2016 | 09:00 | 2403041482649 | 5498 Ndeleng Rekaman |
Senin | 18-01-2016 | 21:00 | 4913472774240 | 6659 Ndeleng Rekaman |
Senin | 18-01-2016 | 09:00 | 1137915422 | 8041 Ndeleng Rekaman |
Minggu | 17-01-2016 | 21:00 | 144102084344 | 5530 Ndeleng Rekaman |
Minggu | 17-01-2016 | 09:00 | 22164313111225 | 4190 Ndeleng Rekaman |
Setu | 16-01-2016 | 21:00 | 39103128301650 | 8404 Ndeleng Rekaman |
Setu | 16-01-2016 | 09:00 | 2247142545737 | 8479 Ndeleng Rekaman |
Jemuah | 15-01-2016 | 21:00 | 11447254326 | 7666 Ndeleng Rekaman |
Jemuah | 15-01-2016 | 09:00 | 22261917315048 | 4655 Ndeleng Rekaman |
Kemis | 14-01-2016 | 21:00 | 13420242818 | 1194 Ndeleng Rekaman |
Kemis | 14-01-2016 | 09:00 | 4316631471511 | 6435 Ndeleng Rekaman |
Rebo | 13-01-2016 | 21:00 | 22261233113115 | 3086 Ndeleng Rekaman |
Rebo | 13-01-2016 | 09:00 | 41262215351933 | 4217 |
Seloso | 12-01-2016 | 21:00 | 134391124647 | 6609 Ndeleng Rekaman |
Seloso | 12-01-2016 | 09:00 | 0000000 | 5378 |
Senin | 11-01-2016 | 21:00 | 0000000 | 7632 |
Senin | 11-01-2016 | 09:00 | 0000000 | 1320 |
Minggu | 10-01-2016 | 21:00 | 0000000 | 3702 |
Minggu | 10-01-2016 | 09:00 | 0000000 | 4891 |
Setu | 09-01-2016 | 21:00 | 0000000 | 3859 |
Setu | 09-01-2016 | 09:00 | 0000000 | 0418 |
Jemuah | 08-01-2016 | 21:00 | 0000000 | 9564 |
JAM
MENIT
DETIK
Pengundian setiap hari Pukul 09:00 AM & 21:00 PM